Bas - Bottoms

SIZE

WAIST HIP
S 68.6 94 - 96.5
M 73.7 99.1 - 102
L 78.7 104 - 107
XL 83.8 109 - 112
14 88.9 114 - 117
16 94 119 - 122

Hauts - Tops

SIZE US SIZE BRA SIZE BUST UNDERBUST
XS 2-4 32A 78.7 - 81.3 71.1 - 73.7
S 6 32B 81.3 - 83.8 76.2 - 78.7
M 8 34B 86.4 - 88.9 81.3 - 83.8
L 10 34C 88.9 - 91.4 86.4 - 88.9
D 12 34D 91.4 - 94 91.4 - 94
DD 14 34DD 94 - 96.5

94 - 96.5

 

Chaussures - Footwear

CM FR US  UK
22.4 35 4 2.5
23 36 5 3.5
23.7 37 5.5 4
24.4 38 6.5 5
25 39 7.5 5.5
25.7 40 8 6.5
26.3 41 9 7.5
27 42 9.5 8